|
Bob Reiss' 2003 Around the World Flight July 19 - September 9, 2003
Club President Bob Reiss has made several around-the-world trips in his turbine-powered Bonanza. The most recent trip was July 19 - Sept 9, 2003. His wife, Claire, didn't go. Maybe that's why they've just celebrated their 35th Anniversay. |
| Date | Route | Identifier | NM | Time |
| Jul 19 | San Diego to Amarillo Texas | KAMA | 760 | 4.5 |
| Jul 20 | Amarillo to Bangor Maine | KBGR | 1,386 | 8.2 |
| Jul 22 | Bangor to St Johns Newfoundland | CYYT | 712 | 4.2 |
| Jul 24 | St Johns to Santa Maria Azores Volcano | Approach | Terra Firma | LPAZ | 1,374 | 8.1 |
| Jul 25 | Santa Maria to Malaga | LEMG | 1,011 | 5.9 |
| Jul 26 | Malaga to Malta | LMML | 948 | 5.5 |
| Jul 28 | Malta to Alexandria | HEAX | 887 | 4.8 |
| Jul 29 | Alexandria to Aswan | HESN | 477 | 2.6 |
| Jul 30 | Aswan to Addis Ababa | HAAB | 1,083 | 5.6 |
| Jul 31 | Addis Ababa to Nairobi | HKJK | 656 | 3.6 |
|
We are in Nairobe, Kenya and will depart Sunday August 3rd for the Seychelles. Decided to bypass Malawi and therefore South Arica for security concerns. The challanges so far have been weather departing St Johns Newfoundland (300 ovrcst one mile vis) and Addis Abeba (rain, mountain terrain, ice in the clouds, airport at 7000 ft elevation). We did minor repairs to airplanes here and are ready for the next leg. As a flying adventure all is next to perfect.
Bob Reiss, N9675R (Turbine Bonanza) | ||||
| Aug 02 | Nairobi to Lilongwe Malawi | FWLI | 778 | 4.5 |
| Aug 03 | Lilongwe to Pilaesburg | FAPN | 914 | 5.3 |
| Aug 04 | Pilanesberg to French Comoros | FMCZ | 1,545 | 9C |
| Aug 06 | French Comoros to Seychelles Approach | FSIA | 803 | 4.7 |
|
We are in the Seychelles. An Austrian pilot has joined us in his Glassair. Sunday we are off to the Maldives. I am awaiting delivery of a starter/generator for my airplane. The Baron had to replace a fuel pump in Nairobi. All is well. Check out the web site for Sainte Anne Resort, a beachcomber hotel. Everything here is quite expensive but it is safe and pleasant. Next three hops are over vast expanses of water. Will update you from Australia.
Bob Reiss, (Turbine Bonanza) | ||||
| Aug 10 | Seychelles to Maldives Approach | VRMM | 1,186 | 7.0 |
| Aug 13 | Maldives to Cocos-Keeling
Pattern | Approach | YPCC | 1,848 | 11.0 |
| Aug 15 | Cocos to Port Hedland | YPPD | 1,433 | 8.5 |
|
Greetings from Port Hedland Australia. I arrived a few days ago after a spectacular flight across the eastern Indian
Ocean from Cocos Keeling Island. The Baron arrived yesterday evening after a miserable experience in Indonesia. The Austrian airplane is scheduled to arrive today from Bali. On the 20th we will leave for Perth.
My night landing on Cocos will be the highlight of this trip and the single most exciting and challenging event. Nightfall in the Indian Ocean brings pitch blackness, a darkness that I have never experienced before. All my powers of concentration were required to put the airplane on that lit runway that had absolutely no other reference lights. WOW! Bob Reiss, (Turbine Bonanza) | ||||
| Aug 19 | Port Hedland to Northam | YNTM | 682 | 4.0 |
| Aug 30 | Northam to Ayers Rock | YAYE | 721 | 4.2 |
| Aug 31 | Ayers Rock to Brisbane Approach | YBAF | 865 | 5.0 |
| Sep 02 | Brisbane to Auckland | NZAA | 1,524 | 9.0 |
| Sep 04 | Auckland to Pago Pago | NSTU | 1,563 | 9.2 |
| Sep 06 | Pago Pago to Christmas Island | PLCH | 1,258 | 7.4 |
| Sep 07 | Christmas Island to Hilo Hawaii --- Passing just south of Typhoon Jimena halfway between Tarawa and Hawaii | PHTO | 1,068 | 6.3 |
| Sep 09 | Hilo to San Diego Full Moon | GPS | KMYF | 2,175 | 12.8 |
| Total | 27,657 | 160.9 | ||
140 Gallon Ferry Tank
Ferry Tank Valves

Home | Gallery | Resources | Services | Hangar Talk | Events | Memories | Members